SELECTED PROJECTS
Amirkabir Road Tunnel
This project is located in east of Tehran between Amin Hozur Street and Imam Ali highway. 4 km long Amir kabir tunnel was excavated by NATM method. Typical width of this tunnel is 20 m.
Amir Kabir Project | Total Length: 4.060m | |
North Tunnel | South Tunnel | |
Length (m) | 2.700 | 1.360 |
Average Daily Traffic (ADT) | 22.500 | 16.500 |
Design Speed | 60 km/h | 60 km/h |
Overburden | Max: 8.5 m | Max: 8 m |
Min: 4.5 m | Min: 4.5 m | |
Shotcrete | 45.000 m3 | |
Excavation | 357.000 m3 | |
Concrete for Final Lining | 90.000 m3 |
Copyrights © 2015 Pazhoohesh Omran Rahvar Engineering Company